Registration for ECREA 2018 will open on 7 May 2018.
Registration Fee
REGISTRATION TYPE | EARLY BIRD (until 31.08.2018) | STANDARD (from 01.09.2018 until 15.10.2018) | LATE/ON-SITE |
---|---|---|---|
Member | 370 EUR | 420 EUR | 500 EUR |
Ph.D. Member | 200 EUR | 290 EUR | 370 EUR |
Non Member | 500 EUR | 550 EUR | 630 EUR |
Ph.D Student Non Member | 270 EUR | 380 EUR | 450 EUR |
Soft Currency | 100 EUR | 140 EUR | 220 EUR |
* In order to qualify for the respective fee, ECREA membership has to be valid.
** Ph.D. includes Master and Ph.D. students; copy of student proof or student card is required.
*** Soft-currency countries are the ones not included in the high-income economies by income on the World Bank website.